Requirements
Hardware
The following table summarise the resources required to run LogCraft.
Requirement | POC/POV | Production |
---|---|---|
CPU | 4 | 4 |
Memory | 4 GB | 8 GB |
Disk | 100 GB SSD | 200 GB SSD |
LogCraft must run on a x86-64bit server. Other architectures such as SPARC or ARM are not currently supported.
Operating System
LogCraft is installed on a self-hosted Linux-based system such as RedHat (RHEL), CentOS, Rocky Linux, Debian, Ubuntu and other alternatives.
Microsoft Windows is currently not supported.
Firewall Rules
From | To | Port | What for |
---|---|---|---|
Administrators | LogCraft server | tcp/22 | SSH |
Workstations | LogCraft server | tcp/443 | HTTPS (Web Console) |
LogCraft server | Splunk servers | tcp/8089 | REST-API Access |
LogCraft server | GitLab servers | tcp/443 | REST-API Access |
NTP
It is recommended to enable NTP (udp/123) on your base operating system for clock synchronization.