Requirements
Hardware
The following table summarise the resources required to run LogCraft.
| Requirement | POC/POV | Production |
|---|---|---|
| CPU | 4 | 4 |
| Memory | 4 GB | 8 GB |
| Disk | 100 GB SSD | 200 GB SSD |
LogCraft must run on a x86-64bit server. Other architectures such as SPARC or ARM are not currently supported.
Operating System
LogCraft is installed on a self-hosted Linux-based system such as RedHat (RHEL), CentOS, Rocky Linux, Debian or Ubuntu.
Microsoft Windows is currently not supported.
Firewall Rules
| From | To | Port | Purpose |
|---|---|---|---|
| Administrators | LogCraft | tcp/22 | SSH |
| Workstations | LogCraft | tcp/443 | HTTPS (Web Console) |
| LogCraft | Splunk | tcp/8089 | REST API Access |
| LogCraft | GitLab | tcp/443 | REST API Access |
| LogCraft | NTP server | udp/123 | Clock synchronization |
Getting the bits
LogCraft is exclusively distributed as a compressed installation package along with a license file. Both are provided directly by your LogCraft Sales representative.

